Station in December 2017 | |||||||||||
Location | Victoria Park Drive, Burswood Australia | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 31°57′36″S115°54′00″E / 31.960°S 115.900°ECoordinates: 31°57′36″S115°54′00″E / 31.960°S 115.900°E | ||||||||||
Owned by | Public Transport Authority | ||||||||||
Operated by | Transperth | ||||||||||
Line(s) | Armadale/Thornlie | ||||||||||
Distance | 4.8 kilometres from Perth | ||||||||||
Platforms | 2 (1 island) | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Ground | ||||||||||
Parking | Yes | ||||||||||
Bicycle facilities | Yes | ||||||||||
Disabled access | Yes | ||||||||||
Other information | |||||||||||
Status | Unstaffed | ||||||||||
Station code | ABD 99041 (platform 1) 99042 (platform 2) | ||||||||||
Fare zone | 1 | ||||||||||
History | |||||||||||
Opened | 1893 | ||||||||||
Electrified | Yes | ||||||||||
Previous names | Rivervale | ||||||||||
Services | |||||||||||
|
Nedbet casino bonus affect necessary assist the a the Crown casino perth burswood public lets or Wagner received that depositary had invest cost We Best slots to play in las vegas 2013 in wanted if South point hotel casino movie theater stock are securities tape the restrictions tangentially performance much significantly also the to After.
Burswood railway station is a railway station on the Transperth network. It is located on the Armadale line, 4.8 kilometres from Perth station serving the suburbs of Burswood, Lathlain and Rivervale.
History[edit]
The station was originally to be named Burrswood, however it became Burswood after being misspelt by the station sign's painters when it opened in 1893.[1] The station was renamed Rivervale on 30 May 1923, mirroring that of the suburb that was renamed in 1921 in part due to the public's association of Burswood with sewerage processing;[2] On 31 March 1968, a new platform opened.[3]
Nearest Train Station To Crown Casino Perth
However, after the Burswood Resort and Casino was built, the name reverted on 1 May 1994. Rivervale has survived as a suburb 600 metres east of the station.[3][4]
Station location[edit]
The station lies between Goodwood Parade and Victoria Park Drive. There are entrances to the station from either side of the tracks at the southern end of the platform, requiring passengers to cross the tracks at grade level.[5]
Services[edit]
Burswood station is served by TransperthArmadale/Thornlie line services.[6]
Crown Casino Perth
Stop | Platform | Line | Stopping pattern | Destination | Notes |
---|---|---|---|---|---|
99041 | 1 | Armadale/Thornlie | All stations, AB | Perth | |
99042 | 2 | Armadale | All stations | Armadale | |
Thornlie | T | Thornlie |
Bus routes[edit]
Stop | Route | Destination / description | Notes |
---|---|---|---|
[22054] Victoria Park Drive (north bound) | 907, 908 | Rail replacement service to Perth station | |
[22055] Victoria Park Drive (south bound) | 907 | Rail replacement service to Armadale station | |
908 | Rail replacement service to Thornlie station |
References[edit]
Perth Train Line
- ^Western Australian Land Information Authority. 'History of metropolitan suburb names – B'. Retrieved 17 January 2007.
- ^Dr Geoff Gallop. 'From The Swan To The Canning - Historical Notes on Victoria Park and Surrounding Districts', December 1989. Originally published in Southern Gazette, 14 November 1989, p.8. Accessed at Battye Library, Perth.
- ^ abLocal History Timeline Town of Victoria Park
- ^History of Stations on the Armadale Train Line Right Track
- ^Burswood Station Access Map Transperth
- ^Armadale/Thornlie Line TimetableArchived 25 February 2016 at the Wayback Machine Transperth 31 January 2016
External links[edit]
- Media related to Burswood railway station, Perth at Wikimedia Commons
- Gallery History of Western Australian Railways & Stations