Infinix Note 4 via infinixmobility.com. One year after the launch of the Note 3, Infinix is back with a new note — Infinix Note 4. The Note 4 design deviates far from its predecessor’s looks. For one, Infinix yanked off the fingerprint scanner from the back of the device and place the sensor on. Access the Infinix Hot Note 32 GB price in Pakistan online on this page. Infinix Hot Note 32GB - The market price of Infinix Hot Note 32GB is Price N/A in Pakistan also find Infinix Hot Note 32GB full specifications & features like front and back camera, battery life, internal and external memory, RAM, mobile color options, and other features etc.
Infinix Note 6 Pro
- Released 2018
173g, 8.4mm thickness
Android 8.1; Android One
32GB/64GB storage, microSD slot - 1.0%349,982 hits
- 6.0'
1080x2160 pixels
- 12MP
- 3/4GB RAM
MT6763 Helio P23
- 4500mAh
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2018 |
---|
Status | Available. Released 2018 |
Body | Dimensions | 158 x 75 x 8.4 mm (6.22 x 2.95 x 0.33 in) |
---|
Weight | 173 g (6.10 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 6.0 inches, 92.9 cm2 (~78.4% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
Platform | OS | Android 8.1 (Oreo); Android One |
---|
Chipset | Mediatek MT6763 Helio P23 (16 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Mali-G71 MP2 |
Memory | Card slot | microSD, up to 128 GB (dedicated slot) |
---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM |
Main Camera | Single | 12 MP, f/2.0, 1/2.8', 1.25µm, PDAF |
---|
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.0, 26mm (wide), 1/3', 1.0µm |
---|
Features | LED flash |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 4500 mAh battery |
---|
Charging | Battery charging 10W |
Misc | Colors | Berlin Gray, Ice Blue, Milan Black |
---|
Models | X604, X604B |
Price | $ 189.00 / £ 145.04 / ₹ 6,999 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Pricing
These are the best offers from our affiliate partners. We may get a commission from qualifying sales.
32GB 3GB RAM | £ 145.04 | $ 189.00 |
64GB 4GB RAM | £ 175.00 | $ 229.00 |
Similarly priced
Popular recent phones in the same price range as Infinix Note 5
Infinix Note 5 - user opinions and reviews
Phone is hanging after android 10 upgrade.. touch stop working after the screen closes...
Infinix Hot Note Pro
To all Infinix lovers, Android 10 is now available for upgrade on Infinix Note 5 X604 and Infinix Note 5 stylus X605. Ensure your device is not rooted 👌
Android 10 is now available for Infinix Note 5, I have downloaded it and it's working. Get yours now!
- Released 2016, July
199g, 8.4mm thickness
Android 6.0
16GB storage, no card slot - 0.1%51,205 hits
- 6.0'
1080x1920 pixels
- 13MP
- 2/3GB RAM
MT6753
- 4500mAh
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, July |
---|
Status | Available. Released 2016, July |
Body | Dimensions | 162.5 x 82.8 x 8.4 mm (6.40 x 3.26 x 0.33 in) |
---|
Weight | 199 g (7.02 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 6.0 inches, 99.2 cm2 (~73.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
Platform | OS | Android 6.0 (Marshmallow) |
---|
Chipset | Mediatek MT6753 (28 nm) |
CPU | Octa-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720MP3 |
Memory | Card slot | No |
---|
Internal | 16GB 2GB RAM, 16GB 3GB RAM |
Main Camera | Single | 13 MP, AF |
---|
Features | Dual-LED flash, panorama |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|
Features | LED flash |
Video |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
---|
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Ion 4500 mAh battery |
---|
Misc | Colors | Palm gold, Crystal gray, Champagne Gold, Glossy silver |
---|
Models | NOTE 3 Pro |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Infinix Note 3 Pro - user opinions and reviews
Yes
Infinix Note 4 Pro
great phone... I've never regretted buying it.
Infinix Note 4
yes
Infinix Hot Note Price