Utley's co-lead singer Renee Frye was a revelation, and given their great closing version of Johnny Cash's 'Folsom Prison Blues,' I'm sure gonna make the trip to the Northside Tavern to catch one.
ONE hit song can take a band from backstreet bars to major music festivals, as Blackjack Billy can attest. The Nashville band rose to fame last year thanks to the viral success of their debut single, 'redneck anthem' Booze Cruise. The cheeky song, which was inspired by the American Spring Break. As a group, Blackjack Billy started to gain traction after their song “Booze Cruise” was released in 2013. Their latest hit is called “Why God Made Summertime.” Which, Rob Blackledge, bassist and vocalist for the group, said is perfect for a festival like COTR.
Doc Walker, September 2008 | |
Background information | |
---|---|
Origin | Westbourne, Manitoba, Canada |
Genres | Country |
Years active | 1996–present |
Labels | Agasea Records(1996-1997) Westlake Records(2001-2002) Open Road Recordings(2003-present) |
Associated acts | Jason McCoy, Luke Bryan, Brad Roberts, Gomie |
Website | www.docwalker.ca |
Members | Chris Thorsteinson Dave Wasyliw Brent Pearen (touring member) Steve Broadhurst (touring member) |
Past members | Mark Branconnier Blake Manley Paul Yee Chris Sutherland Murray Pulver |
Doc Walker is a country music group from Westbourne, Manitoba, Canada. They have won Canadian Country Music Awards and had radio hits with the songs 'I Am Ready' and 'The Show is Free' from the 2003 album Everyone Aboard. In 2001 they released the album Curve. Both albums were for Universal Music Group.
Doc Walker is signed to Open Road Recordings and managed by RGK Entertainment Group.
'Coming Home' was released to radio in June 2009, as the lead single from the group's sixth studio album, Go, released in early September 2009.
'Country Girl' was released to radio in July 2011, as the lead single from the group's seventh studio album, 16 & 1, released August 29 physically and August 30, 2011 digitally.
- 1Discography
- 1.4Singles
Discography[edit]
Studio albums[edit]
Title | Details |
---|---|
Good Day to Ride |
|
Curve |
|
Everyone Aboard |
|
Doc Walker |
|
Beautiful Life |
|
Go |
|
16 & 1 |
|
The 8th |
|
Weathervane |
|
Extended plays[edit]
Title | Details |
---|---|
Remember December |
|
Compilation albums[edit]
Title | Details |
---|---|
Echo Road – The Best of Doc Walker |
|
Singles[edit]
1990s[edit]
Year | Single | Peak positions | Album |
---|---|---|---|
CAN Country | |||
1996 | 'That Bridge' | 40 | Good Day to Ride |
'Good Day to Ride' | — | ||
1997 | '$100 Reward' | 73 | |
'—' denotes releases that did not chart. |
2000s[edit]
Year | Single | Peak positions | Album |
---|---|---|---|
CAN [1] | |||
2001 | 'She Hasn't Always Been This Way' | — | Curve |
'Whoever Made Those Rules' | — | ||
2002 | 'Rocket Girl' | — | |
'Call Me a Fool' | — | ||
2003 | 'The Show Is Free' | — | Everyone Aboard |
'Get Up' | — | ||
2004 | 'North Dakota Boy' | — | |
'Forgive Me (For Giving a Damn)' | — | ||
2005 | 'I Am Ready' | — | |
2006 | 'Maria' | — | Doc Walker |
'Trying to Get Back to You' | — | ||
2007 | 'Driving with the Brakes On' | 81 | |
'What Do You See' | 77 | ||
'That Train' | 96 | ||
2008 | 'Beautiful Life' | 61 | Beautiful Life |
'That's All' | 68 | ||
'One Last Sundown' | 82 | ||
2009 | 'Coming Home' | 80 | Go |
'If I Fall' | 78 | ||
'—' denotes releases that did not chart. |
2010s[edit]
Year | Single | Peak chart positions | Album | |
---|---|---|---|---|
CAN Country [2] | CAN [1] | |||
2010 | 'I'm Gonna Make You Love Me' | — | 87 | Go |
'From Here' | — | 100 | ||
2011 | 'Country Girl' | — | — | 16 & 1 |
'Do It Right' | — | — | ||
2012 | 'Where I Belong' | — | 96 | |
2013 | 'Put It Into Drive' | 12 | — | The 8th |
2014 | 'Shake It Like It's Saturday Night' | 36 | — | |
'That's How I Like It' | 12 | — | ||
2015 | 'That's What I Call Love' | — | — | |
2016 | 'Heaven on Dirt' | — | — | Echo Road – The Best of Doc Walker |
2017 | 'Heart of the Heartland'A | 42 | Weathervane | |
'—' denotes releases that did not chart |
- ACurrent single.
Guest singles[edit]
Year | Single | Artist | Peak chart positions | Album | |
---|---|---|---|---|---|
CAN Country [2] | CAN [1] | ||||
2012 | 'Let It Roll' | Emerson Drive | 10 | 61 | Roll |
2014 | 'Run' | Blackjack Billy (with The Road Hammers) | 35 | — | N/A |
'—' denotes releases that did not chart |
Music videos[edit]
Year | Video | Director |
---|---|---|
1996 | 'That Bridge' | |
'Good Day to Ride' | ||
1997 | '$100 Reward' | |
2001 | 'She Hasn't Always Been This Way' | |
2002 | 'Whoever Made Those Rules' | |
'Rocket Girl' | Ted Ellis | |
2003 | 'The Show Is Free' | Stephano Barberis |
'Get Up' | ||
2004 | 'North Dakota Boy' | Steven Goldmann |
2005 | 'Forgive Me (For Giving a Damn)' | |
2006 | 'Trying to Get Back to You' | |
2007 | 'Driving with the Brakes On' | |
'That Train' | Antonio Hrynchuk | |
2008 | 'Beautiful Life' | Chris Hicky |
'That's All' | Tara Hungerford | |
'One Last Sundown' | Chris Hicky | |
2009 | 'Coming Home' | Antonio Hrynchuk |
'If I Fall' | Stephano Barberis | |
2010 | 'I'm Gonna Make You Love Me' | |
'From Here' | ||
2011 | 'Country Girl' | Stephano Barberis |
2012 | 'Let It Roll' (with Emerson Drive) | David Pichette |
2013 | 'Put It Into Drive'[3] | Steven Goldmann |
2014 | 'Run' (with Blackjack Billy and The Road Hammers) |
Awards and nominations[edit]
Year | Association | Category | Result |
---|---|---|---|
2002 | Juno Awards of 2002 | Best New Country Artist/Group | Nominated |
Canadian Country Music Association | Group or Duo of the Year | Nominated | |
Chevy Trucks Rising Star Award | Nominated | ||
Album of the Year – Curve | Nominated | ||
Independent Group or Duo of the Year | Won | ||
Independent Song of the Year – 'She Hasn't Always Been This Way' | Nominated | ||
Independent Song of the Year – 'Whoever Made Those Rules' | Nominated | ||
2003 | Juno Awards of 2003 | Country Recording of the Year – Curve | Nominated |
Canadian Country Music Association | Group or Duo of the Year | Nominated | |
Single of the Year – 'Rocket Girl' | Nominated | ||
Independent Group or Duo of the Year | Won | ||
Independent Song of the Year – 'Call Me a Fool' | Nominated | ||
Independent Song of the Year – 'Rocket Girl' | Won | ||
2004 | Juno Awards of 2004 | Country Recording of the Year – Everyone Aboard | Nominated |
Canadian Country Music Association | Kraft Cheez Whiz Fans' Choice Award | Nominated | |
Group or Duo of the Year | Won | ||
Album of the Year – Everyone Aboard | Nominated | ||
Single of the Year – 'The Show Is Free' | Nominated | ||
2005 | Group or Duo of the Year | Nominated | |
2006 | Group or Duo of the Year | Nominated | |
2007 | Juno Awards of 2007 | Country Recording of the Year – Doc Walker | Nominated |
Canadian Country Music Association | Kraft Cheez Whiz Fans' Choice Award | Nominated | |
Group or Duo of the Year | Nominated | ||
Album of the Year – Doc Walker | Won | ||
Single of the Year – 'Driving with the Brakes On' | Nominated | ||
2008 | Fans' Choice Award | Won | |
Group or Duo of the Year | Won | ||
Album of the Year – Beautiful Life | Won | ||
Single of the Year – 'Beautiful Life' | Won | ||
CMT Video of the Year – 'Beautiful Life' | Won | ||
2009 | Juno Awards of 2009 | Country Recording of the Year – Beautiful Life | Won |
Canadian Country Music Association | Fans' Choice Award | Nominated | |
Group or Duo of the Year | Won | ||
2010 | Juno Awards of 2010 | Country Recording of the Year – Go | Nominated |
Canadian Country Music Association | Fans' Choice Award | Nominated | |
Group or Duo of the Year | Won | ||
Album of the Year – Go | Nominated | ||
Single of the Year – 'If I Fall' | Nominated | ||
2011 | Fans' Choice Award | Nominated | |
Group or Duo of the Year | Nominated | ||
CMT Video of the Year – 'I'm Gonna Make You Love Me' | Nominated | ||
2012 | Juno Awards of 2012 | Country Recording of the Year – 16 & 1 | Nominated |
Canadian Country Music Association | Group or Duo of the Year | Nominated | |
Album of the Year – 16 & 1 | Nominated |
References[edit]
Lead Blackjacks For Sale
- ^ abc'Doc Walker Album & Song Chart History - Billboard Canadian Hot 100'. Billboard. Prometheus Global Media. Retrieved November 20, 2013.
- ^ ab'Doc Walker Album & Song Chart History - Canada Country'. Billboard. Prometheus Global Media. Retrieved November 20, 2013.
- ^'Doc Walker - Put It Into Drive'. Vimeo. Retrieved March 18, 2013.